Commercial Loan
Expand your business, finance core working assets in the business, acquire asset acquisition or purchase land with the DTB Commercial Loan.
Benefits
- Access critical funding while maintaining lower overhead costs
- Possibility of paying back money slowly as you work to increase business profits
- Flexible repayment terms in line with your cash flow cycle
- Ability to manage your cash flows with equal monthly repayments
- Dedicated relationship manager
Charges
Credit related interest and charges | |
---|---|
Base lending rate UGX | 22.50% p.a. |
Base lending rate FCY | 12% p.a. |
Bank guarantee / bid security / advance payment / performance guarantee | 1% per quarter |
Bank guarantee / bid security / advance payment / performance guarantee - cash backed | 0.50% per quarter |
Base lending rate LCY / FCY - maximum | BLR + 3% |
Base lending rate LCY / FCY - minimum | BLR + 3% |
Credit renewal fee | 1.50% |
Discharge of security documents | UGX 50,000 |
Early loan settlement | three months interest |
Insurance / legal / valuation fee / stamp duty | actuals |
Issuance of financial card- individual / company | individual UGX30,000; company UGX 60,000 |
Insurance / legal / valuation fee / stamp duty | actuals |
Loan / advance facility restructuring of the outstanding amount | 1.50% |
Penal interest for overdrawing- FCY | base+ 10% |
Penal interest for overdrawing- LCY | base+ 20% |
Processing / administration fee of the facility amount | 1.50% |
Term Loan annual monitoring fee of the facility amount | 0.25% |
*Base lending rates are subject to change |
6