product term
2024
Quarter 3
Quarter 2
Pillar 3 Discipline Disclosures as at 30th June 2024
Templates | Name | Frequency | Publication Date |
---|---|---|---|
DIS00 | Board attestation | Quarterly | 31st July 2024 |
DIS01 | Key metrics | Quarterly | 31st July 2024 |
DIS03 | Overview of risk-weighted assets (RWA) | Quarterly | 31st July 2024 |
DIS04 | Composition of regulatory capital | Semiannual | 31st July 2024 |
DIS05 | Credit quality of assets | Semiannual | 31st July 2024 |
DIS06 | Changes in stock of defaulted loans and debt securities | Semiannual | 31st July 2024 |
2023
Quarter 4
Pillar 3 Discipline Disclosures as at 31st December 2023
Templates | Name | Frequency | Publication Date |
---|---|---|---|
DIS01 | Key metrics | Quarterly | 31st January 2024 |
DIS02 | Bank risk management approach | Annual | 31st January 2024 |
DIS03 | Overview of risk-weighted assets (RWA) | Quarterly | 31st January 2024 |
DIS04 | Composition of regulatory capital | Semiannual | 31st January 2024 |
DIS05 | Credit quality of assets | Semiannual | 31st January 2024 |
DIS06 | Changes in stock of defaulted loans and debt securities | Semiannual | 31st January 2024 |
DIS07 | Qualitative disclosure on banks' use of external credit ratings under the standardised approach for credit risk | Annual | 31st January 2024 |
Quarter 3
Quarter 2
Pillar 3 Discipline Disclosures as at 30th June 2023
Templates | Name | Frequency | Publication Date |
---|---|---|---|
DIS01 | Key metrics | Quarterly | 31st July 2023 |
DIS03 | Overview of risk-weighted assets (RWA) | Quarterly | 31st July 2023 |
DIS04 | Composition of regulatory Capital | Semiannual | 31st July 2023 |
DIS05 | Credit quality of assets | Semiannual | 31st July 2023 |
DIS06 | Changes in stock of defaulted loans and debt securities | Semiannual | 31st July 2023 |