product term
DTB has partnered with Western Union, MoneyGram and Worldremit Money allowing the bank to offer money transfer services for both send and payout transactions. Note, the bank only offers receive services for Worldremit.
Services offered at DTB branches and sub-agent outlets include:
Receive:- Transfer of money from outside the country into Uganda is payable at any DTB branch, sub-agent outlet or received directly into a DTB account outbound.
- Transfer of money from within Uganda at a DTBU branch or its outlets is payable at any agent locations worldwide.
- Transfer of money from one town to another within Uganda payable at a DTB branch or sub-agent outlet.
Benefits
- Send and receive money worldwide through reliable international money transfer service providers. Funds are available for pick-up within minutes
- Track your money transfer through a secure website using MoneyGram
Charges
Western Union
Amount sent (UGX) | Transfer fee |
---|---|
001 - and above | 2% of amount sent |
Amount sent (UGX) | Transfer fee |
---|---|
001 - 3,400,000 | 1.5% of amount sent |
3,400,001 - and above | 51,000 |
Amount sent (UGX) | Transfer fee |
---|---|
001 - 225,000 | 6,000 |
225,000.01 - 450,000 | 12,000 |
450,000.01 - 850,000 | 19,000 |
850,000.01 - 1,700,000 | 26,000 |
1,700,000.01 - 2,300,000 | 40,000 |
2,300,000.01 - 3,400,000 | 52,000 |
3,400,000.01 - 5,400,000 | 65,000 |
5,400,000.01 - and above | 2% of amount sent |
Amount sent (UGX) | Transfer fee |
---|---|
001 - 225,000 | 6,000 |
225,000.01 - 450,000 | 10,000 |
450,000.01 - 850,000 | 15,000 |
850,000.01 - 1,700,000 | 22,000 |
1,700,000.01 - 2,300,000 | 36,000 |
2,300,000.01 - 3,400,000 | 50,000 |
3,400,000.01 - 5,400,000 | 65,000 |
5,400,000.01 - and above | 2% of amount sent |
MoneyGram
Amount sent (UGX) | Transfer fee | MG Account Deposit |
---|---|---|
0 - 225,000 | 5,900 | 5,000 |
225,000 - 450,000 | 9,900 | 9,000 |
450,001 - 850,000 | 14,500 | 14,500 |
850,001 - 1,700,000 | 24,500 | 14,500 |
1,700,001 - 2,300,000 | 35,000 | 14,500 |
2,300,0001 - 3,400,000 | 58,000 | 14,500 |
3,400,001 - 5,400,000 | 63,000 | 14,500 |
5,400,001 - and above | 2% of amount sent | 14,500 |
Amount sent (UGX) | Transfer fee (UGX) 10 Mins | MG Account Deposit |
---|---|---|
0 - 225,000 | 5,000 | 5,000 |
225,001 - 450,000 | 9,000 | 9,000 |
450,001 - 850,000 | 14,500 | 14,500 |
850,001 - 1,700,000 | 24,500 | 14,500 |
1,700,001 - 2,300,000 | 35,000 | 14,500 |
2,300,0001 - 3,400,000 | 35,000 | 14,500 |
3,400,001 - 5,400,000 | 35,000 | 14,500 |
5,400,001 - and above | 35,000 | 14,500 |
product_id
6
application form