
Agent Banking
Agent banking is a partnership to deliver services to customers through 3rd parties. It comes with related risks and measures have to be in place to manage any risks that may arise.
An agent can be a petrol station, a supermarket, a permanent mobile money agent, a pharmacy, a retail shop or hardware store that is fully licenced and has been existence for one year.
DTB has over eight hundred agents.
Charges
Cash Withdrawal - Agent Location
Slab | charge in (UGX) |
---|---|
5,000 - 20,000 | 1,000 |
20,001 - 75,000 | 1,200 |
75,001 - 150,000 | 1,500 |
150,001 - 300,000 | 2,000 |
300,001 - 500,000 | 2,500 |
500,001 - 1,000,000 | 3,500 |
1,000,001 - 3,000,000 | 5,500 |
3,000,001 - 5,000,000 | 10,000 |
Cash Deposit Charge - Agent Location
Slab | charge in (UGX) |
---|---|
5,000 - 150,000 | 600 |
150,001 - 300,000 | 800 |
300,001 - 500,000 | 1,000 |
500,001 - 1,000,000 | 1,200 |
1,000,001 - 1,500,000 | 1,400 |
1,500,001 - 2,000,000 | 1,600 |
2,000,001 - 3,000,000 | 1,800 |
3,000,001 - 4,000,000 | 2,000 |
4,000,001 - 5,000,000 | 2,200 |
5,000,001 - 7,000,000 | 2,400 |
7,000,001 - 10,000,000 | 3,000 |
10,000,001 - 15,000,000 | 4,000 |
15,000,001 - 20,000,000 | 5,000 |
Other Charges in UGX - Agent Location
charge in (UGX) | |
---|---|
Balance inquiry | 1,000 |
Mini statement | 1,500 |
School fees | 2,000 |
1